LPSC PPC48 Novembris 2026
Match main data
| Match name | LPSC PPC48 Novembris 2026 |
| Country | Latvia |
| Weapon type | HANDGUN |
| Level | Level 1 |
| Stages | 1 |
| Minimum shots | 48 |
| Registration begins | 11.10.2026 |
| Reg. deadline | 27.11.2026 |
| Reg. limit | 24shooters |
| Reg. fee | 10 € |
| Club official name | LPSC |
| Organizer e-mail | stanislaff@gmail.com |
| Status | confirmed |
Money order attributes
10 Eur
Match description
Sacensības pēc PPC48 noteikumiem
Match squads
| squad_name | squaded_and_max | start_datetime | squad info |
|---|---|---|---|
| Squad 1 | 2 / 8 | 27.11.2026 | 17:00 |
| Squad 2 | 1 / 8 | 28.11.2026 | 09:00 |
| Squad 3 | 3 / 8 | 28.11.2026 | 14:00 |
Additional info
Match divisions
Production (1)
Standard (4)
Open (1)
Classic (0)
Revolver (0)
Standard (4)
Open (1)
Classic (0)
Revolver (0)
Edgars Liepiņš
Agnija Sarma
Aleksandrs Klišāns
Mihails Romanovs
Uldis Ruperts Nikita Alimovs
Aleksandrs Klišāns
Mihails Romanovs
Uldis Ruperts Nikita Alimovs
Match dates
| PRE MATCH | 27.11.2026 |
| MAIN MATCH | 28.11.2026 |
Match officials
Match Director
P.Makreckis Range Master
S.Šeiko Stats Director
Range Officer
Staff
Match files
Stage description
PPC48 Novembris 2026.docx
(56.9k)
Match results
Registered competitors
| # | firstname | lastname | squad | region | club | gender | division | power factor | match type | category | payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandrs | Klišāns | 2 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 2 | Uldis | Ruperts | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 3 | Nikita | Alimovs | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 4 | Agnija | Sarma | 3 | Latvia | Female | Standard | Minor | MAIN MATCH | Lady | NO | |
| 5 | Mihails | Romanovs | 1 | Latvia | LPSC | Male | Standard | Minor | PRE MATCH | Regular | NO |
| 6 | Edgars | Liepiņš | 1 | Latvia | VPK | Male | Production | Minor | PRE MATCH | Regular | NO |


+371 2544 2544
Mans profils
Registrācija











Izstrādāts Esteriol