LPSC IPSC Novembris 2026
Match main data
| Match name | LPSC IPSC Novembris 2026 |
| Country | Latvia |
| Weapon type | HANDGUN |
| Level | Level 1 |
| Stages | 8 |
| Minimum shots | 74 |
| Registration begins | 11.10.2026 |
| Reg. deadline | 27.11.2026 |
| Reg. limit | 48shooters |
| Reg. fee | 40 € |
| Club official name | LPSC |
| Organizer e-mail | stanislaff@gmail.com |
| Status | confirmed |
Money order attributes
40 EUR
Match description
Sk. nolikumu
Match squads
| squad_name | squaded_and_max | start_datetime | squad info |
|---|---|---|---|
| Squad 1 | 4 / 8 | 27.11.2026 | 18:00 |
| Squad 2 | 0 / 8 | 27.11.2026 | 18:00 |
| Squad 3 | 1 / 8 | 28.11.2026 | 10:00 |
| Squad 4 | 5 / 8 | 28.11.2026 | 10:00 |
| Squad 5 | 4 / 8 | 28.11.2026 | 12:00 |
| Squad 6 | 0 / 8 | 28.11.2026 | 12:00 |
Additional info
Match divisions
Production (4)
Standard (6)
Open (4)
Classic (0)
Revolver (0)
Standard (6)
Open (4)
Classic (0)
Revolver (0)
Edgars Liepiņš
Mariss Martinsons
Niklāvs Bahs
Uldis Ruperts Valters Grabovskis
Agnija Sarma
Aleksandrs Klišāns
Jurij Altenburg
Juris Klisans
Staņislavs Šeiko Antons Sergejevs
Gints Macijauskis
Nikita Alimovs
Sintija Strade
Mariss Martinsons
Niklāvs Bahs
Uldis Ruperts Valters Grabovskis
Agnija Sarma
Aleksandrs Klišāns
Jurij Altenburg
Juris Klisans
Staņislavs Šeiko Antons Sergejevs
Gints Macijauskis
Nikita Alimovs
Sintija Strade
Match dates
| PRE MATCH | 27.11.2026 |
| MAIN MATCH | 28.11.2026 |
Match officials
Match Director
P.Makreckis Range Master
S.Šeiko Stats Director
Range Officer
Staff
Match files
Stage description
IPSC Novembris 2026.docx
(713.3k)
Match results
Registered competitors
| # | firstname | lastname | squad | region | club | gender | division | power factor | match type | category | payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurij | Altenburg | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 2 | Mariss | Martinsons | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 3 | Niklāvs | Bahs | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 4 | Aleksandrs | Klišāns | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 5 | Uldis | Ruperts | 4 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 6 | Nikita | Alimovs | 5 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 7 | Agnija | Sarma | 5 | Latvia | Female | Standard | Minor | MAIN MATCH | Lady | NO | |
| 8 | Gints | Macijauskis | 4 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 9 | Juris | Klisans | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 10 | Sintija | Strade | 1 | Latvia | Female | Open | Minor | PRE MATCH | Lady | NO | |
| 11 | Valters | Grabovskis | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO | |
| 12 | Antons | Sergejevs | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 13 | Edgars | Liepiņš | 1 | Latvia | VPK | Male | Production | Minor | PRE MATCH | Regular | NO |
| 14 | Staņislavs | Šeiko | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO |


+371 2544 2544
Mans profils
Registrācija











Izstrādāts Esteriol