LPSC PPC48 Novembris 2026
Match main data
| Match name | LPSC PPC48 Novembris 2026 |
| Country | Latvia |
| Weapon type | HANDGUN |
| Level | Level 1 |
| Stages | 1 |
| Minimum shots | 48 |
| Registration begins | 11.10.2026 |
| Reg. deadline | 27.11.2026 |
| Reg. limit | 24shooters |
| Reg. fee | 10 € |
| Club official name | LPSC |
| Organizer e-mail | stanislaff@gmail.com |
| Status | confirmed |
Money order attributes
10 Eur
Match description
Sacensības pēc PPC48 noteikumiem
Match squads
| squad_name | squaded_and_max | start_datetime | squad info |
|---|---|---|---|
| Squad 1 | 5 / 8 | 27.11.2026 | 17:00 |
| Squad 2 | 2 / 8 | 28.11.2026 | 09:00 |
| Squad 3 | 8 / 8 | 28.11.2026 | 14:00 |
Additional info
Match divisions
Production (4)
Standard (9)
Open (2)
Classic (0)
Revolver (0)
Standard (9)
Open (2)
Classic (0)
Revolver (0)
Edgars Liepiņš
Jevgenijs Platais
Mārtiņš Dzelmītis
Natalia Basina Agnija Sarma
Aleksandrs Klišāns
Aleksandrs Tolpigins
Jegors Talalujevs
Mihails Romanovs
Rauf Guseynov
Sergejs Talalujevs
Uldis Ruperts
Vadims Brikmans Artis Šenkevics
Nikita Alimovs
Jevgenijs Platais
Mārtiņš Dzelmītis
Natalia Basina Agnija Sarma
Aleksandrs Klišāns
Aleksandrs Tolpigins
Jegors Talalujevs
Mihails Romanovs
Rauf Guseynov
Sergejs Talalujevs
Uldis Ruperts
Vadims Brikmans Artis Šenkevics
Nikita Alimovs
Match dates
| PRE MATCH | 27.11.2026 |
| MAIN MATCH | 28.11.2026 |
Match officials
Match Director
P.Makreckis Range Master
S.Šeiko Stats Director
Range Officer
Staff
Match files
Stage description
PPC48 Novembris 2026.docx
(56.9k)
Match results
Registered competitors
| # | firstname | lastname | squad | region | club | gender | division | power factor | match type | category | payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jevgenijs | Platais | 1 | Latvia | Male | Production | Minor | PRE MATCH | Regular | NO | |
| 2 | Vadims | Brikmans | 2 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 3 | Mārtiņš | Dzelmītis | 1 | Latvia | Male | Production | Minor | PRE MATCH | Regular | NO | |
| 4 | Aleksandrs | Tolpigins | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO | |
| 5 | Artis | Šenkevics | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 6 | Sergejs | Talalujevs | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 7 | Jegors | Talalujevs | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 8 | Natalia | Basina | 3 | Latvia | Female | Production | Minor | MAIN MATCH | Lady | NO | |
| 9 | Rauf | Guseynov | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 10 | Aleksandrs | Klišāns | 2 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 11 | Uldis | Ruperts | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 12 | Nikita | Alimovs | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 13 | Agnija | Sarma | 3 | Latvia | Female | Standard | Minor | MAIN MATCH | Lady | NO | |
| 14 | Mihails | Romanovs | 1 | Latvia | LPSC | Male | Standard | Minor | PRE MATCH | Regular | NO |
| 15 | Edgars | Liepiņš | 1 | Latvia | VPK | Male | Production | Minor | PRE MATCH | Regular | NO |


+371 2544 2544
Мой профиль
Регистрация











Сделано в Esteriol