LPSC IPSC Novembris 2026
Match main data
| Match name | LPSC IPSC Novembris 2026 |
| Country | Latvia |
| Weapon type | HANDGUN |
| Level | Level 1 |
| Stages | 8 |
| Minimum shots | 74 |
| Registration begins | 11.10.2026 |
| Reg. deadline | 27.11.2026 |
| Reg. limit | 48shooters |
| Reg. fee | 40 € |
| Club official name | LPSC |
| Organizer e-mail | stanislaff@gmail.com |
| Status | confirmed |
Money order attributes
40 EUR
Match description
Sk. nolikumu
Match squads
| squad_name | squaded_and_max | start_datetime | squad info |
|---|---|---|---|
| Squad 1 | 8 / 8 | 27.11.2026 | 18:00 |
| Squad 2 | 2 / 8 | 27.11.2026 | 18:00 |
| Squad 3 | 3 / 8 | 28.11.2026 | 10:00 |
| Squad 4 | 7 / 8 | 28.11.2026 | 10:00 |
| Squad 5 | 8 / 8 | 28.11.2026 | 12:00 |
| Squad 6 | 3 / 8 | 28.11.2026 | 12:00 |
Additional info
Match divisions
Production (9)
Standard (14)
Open (8)
Classic (0)
Revolver (0)
Standard (14)
Open (8)
Classic (0)
Revolver (0)
ALEKSANDRS IGNATOVS
Edgars Liepiņš
Jevgenijs Platais
Kristiāns Pavārs
Mariss Martinsons
Mārtiņš Dzelmītis
Mārtiņš Sedelnieks
Niklāvs Bahs
Uldis Ruperts Valters Grabovskis
Agnija Sarma
Aivis Volodka
Aleksandrs Klišāns
Aleksandrs Tolpigins
Artjoms Nazarovs
Evija Vainovska
Jegors Talalujevs
Jurij Altenburg
Juris Klisans
Rauf Guseynov
Sergejs Talalujevs
Staņislavs Šeiko
Vadims Brikmans Andrejs Veretjuškins
Antons Sergejevs
Artis Šenkevics
Gints Macijauskis
Ingus Salmiņš
MATTHEW CHRISTOPHER TYLER
Nikita Alimovs
Sintija Strade
Edgars Liepiņš
Jevgenijs Platais
Kristiāns Pavārs
Mariss Martinsons
Mārtiņš Dzelmītis
Mārtiņš Sedelnieks
Niklāvs Bahs
Uldis Ruperts Valters Grabovskis
Agnija Sarma
Aivis Volodka
Aleksandrs Klišāns
Aleksandrs Tolpigins
Artjoms Nazarovs
Evija Vainovska
Jegors Talalujevs
Jurij Altenburg
Juris Klisans
Rauf Guseynov
Sergejs Talalujevs
Staņislavs Šeiko
Vadims Brikmans Andrejs Veretjuškins
Antons Sergejevs
Artis Šenkevics
Gints Macijauskis
Ingus Salmiņš
MATTHEW CHRISTOPHER TYLER
Nikita Alimovs
Sintija Strade
Match dates
| PRE MATCH | 27.11.2026 |
| MAIN MATCH | 28.11.2026 |
Match officials
Match Director
P.Makreckis Range Master
S.Šeiko Stats Director
Range Officer
Staff
Match files
Stage description
IPSC Novembris 2026.docx
(713.3k)
Match results
Registered competitors
| # | firstname | lastname | squad | region | club | gender | division | power factor | match type | category | payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jevgenijs | Platais | 2 | Latvia | Male | Production | Minor | PRE MATCH | Regular | NO | |
| 2 | ALEKSANDRS | IGNATOVS | 4 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 3 | Vadims | Brikmans | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 4 | Andrejs | Veretjuškins | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 5 | Mārtiņš | Dzelmītis | 2 | Latvia | Male | Production | Minor | PRE MATCH | Regular | NO | |
| 6 | Aleksandrs | Tolpigins | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO | |
| 7 | Ingus | Salmiņš | 5 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 8 | Artis | Šenkevics | 6 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 9 | MATTHEW CHRISTOPHER | TYLER | 1 | Latvia | Male | Open | Minor | PRE MATCH | Regular | NO | |
| 10 | Kristiāns | Pavārs | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 11 | Sergejs | Talalujevs | 6 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 12 | Jegors | Talalujevs | 6 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 13 | Rauf | Guseynov | 5 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 14 | Aivis | Volodka | 3 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 15 | Artjoms | Nazarovs | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO | |
| 16 | Mārtiņš | Sedelnieks | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 17 | Evija | Vainovska | 1 | Latvia | Female | Standard | Minor | PRE MATCH | Lady | NO | |
| 18 | Jurij | Altenburg | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Regular | NO | |
| 19 | Mariss | Martinsons | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 20 | Niklāvs | Bahs | 5 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 21 | Aleksandrs | Klišāns | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 22 | Uldis | Ruperts | 4 | Latvia | Male | Production | Minor | MAIN MATCH | Regular | NO | |
| 23 | Nikita | Alimovs | 5 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 24 | Agnija | Sarma | 5 | Latvia | Female | Standard | Minor | MAIN MATCH | Lady | NO | |
| 25 | Gints | Macijauskis | 4 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 26 | Juris | Klisans | 4 | Latvia | Male | Standard | Minor | MAIN MATCH | Senior | NO | |
| 27 | Sintija | Strade | 1 | Latvia | Female | Open | Minor | PRE MATCH | Lady | NO | |
| 28 | Valters | Grabovskis | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO | |
| 29 | Antons | Sergejevs | 3 | Latvia | Male | Open | Minor | MAIN MATCH | Regular | NO | |
| 30 | Edgars | Liepiņš | 1 | Latvia | VPK | Male | Production | Minor | PRE MATCH | Regular | NO |
| 31 | Staņislavs | Šeiko | 1 | Latvia | Male | Standard | Minor | PRE MATCH | Regular | NO |


+371 2544 2544
Мой профиль
Регистрация











Сделано в Esteriol